Request data
Request data from Buckinghamshire and Milton Keynes Environmental Records Centre (BMERC).
What we offer
We offer the following types of data searches:
- Commercial - for Ecological Consultants (there is normally a charge for these searches)
- Whole Parish Search - for Parish Councils for Parish Planning purposes only
- Non-commercial - for members of the public, volunteer wildlife recorders, landowners looking to manage their land for nature conservation, students and other researchers (there is usually no charge for these searches)
We offer cross-boundary searches with:
- Bedfordshire and Luton Biodiversity Recording and Monitoring Centre (BRMC)
- Hertfordshire Environmental Records Centre (HERC)
You can request data from both Local Environment Record Centres (LERCs) via one request and the fee will be the same as if the whole search area was within the lead LERC area (no premium is charged).
You will need to make the request with the LERC where the search is centred.
Fees
Charges mostly apply to commercial and parish searches. For custom searches, we will send a quote once we've received your request.
| Package | Fee | Description |
|---|---|---|
| Package A - 1km search | £164.50 plus VAT | Notable Species, Statutory Sites, Local Non-statutory Sites and Priority Habitats within a 1km buffer of a specified point or site boundary. |
| Package B - 2km search | £227.50 plus VAT | Notable Species, Statutory Sites, Local Non-statutory Sites and Priority Habitats within a 2km buffer of a specified point or site boundary. |
| Package C - Parish Boundary Search | £63 plus VAT | Notable Species, Statutory Sites, Local Non-statutory Sites and Priority Habitats within the Parish Boundary. |
| Package D - 500m Notable Species | No charge | Notable species records within a 500m buffer of a specified point, for non-commercial customers only, not suitable for planning applications. |
| Package E - 2km Bat Species Search | £103 plus VAT | Bat Species only within 2km of a point. This search is only suitable for small single property developments, for example loft conversions.It is the ecologist’s responsibility to determine if this search is sufficient to meet planning requirements. See Ecological data for planning page. |
| Plus package | Fee | Description |
|---|---|---|
| Package A+ | from £190 plus VAT | 1km Search including GIS data – Notable Species, INNS, Statutory Sites, Local Non-statutory Sites & Priority Habitats within 1km of a point or site boundary |
| Package B+ | from £262 plus VAT | 2km Search including GIS data – Notable Species, INNS, Statutory Sites, Local Non-statutory Sites & Priority |
| Package E+ | £119 plus VAT | 2km Bat Species Search including GIS data – Bat species only within 2km of a point. This search is only suitable for small single property developments, for example loft conversions |
| Package | Fee | Description |
|---|---|---|
| Custom searches for larger areas, specific species, species groups or habitats | Charge will depend on the search area and data required | Alternatively, an additional larger search area for a single species or species group (for example bats) can be added to Packages A and B from £34 plus VAT. |
Request a data search
Charging policy
View our charging policy for details on:
- discounts
- how we calculate your fee
- cross-boundary searches
What happens next
Standard data requests
For standard data requests, we will send you an eMapper link within 24 hours so that you can view the data. The map allows you to filter the data you receive and print or download reports.
The data will available on the eMapper link for 6 month from the date that the data was requested. You can ask for this time to be extended or for the data to be refreshed so that it's more up to date. Find out more in our charging policy.
Custom data requests
For custom data searches, you will receive a quote and estimated timescales within 3 working days as long as we have received enough information to process your request. The time to complete the search will normally be within 10 working days.